Company Since 1998
48v 100Ah Rack Mounted Lithium Battery
Application: Telecommunication, UPS, Solar system, etc
- Technology: Lithium Iron Phosphate (LiFePO4)
- Voltage: 48V
- Capacity: 100Ah
- Cycle life: ≥ 6000 times
- Operation Temp: -20°C~ 60°C
Application: Telecommunication, UPS, Solar system, etc
Optional accessories for LCD display, MCB, GPS Anti-theft.
The battery bank will consist of an arrangement of 10 48V/100Ah battery banks connected in parallel, in a lithium battery cabinet.
PARAMETERS | ITEM | DESCRIPTION | CHARACTERISTICS | |
48V / 100Ah battery bank | Cabinet for lithium battery banks | |||
ELECTRICAL | 1 | Nominal capacity | 100 Ah @ 0.2C @25°C, or better temperature. | At least 1000Ah |
2 | Nominal voltage | Between: 48V -51.2V | N/A | |
3 | Charging voltage | Between: 52V -58.1V | N/A | |
4 | Maximum charging current | 100A or higher | At least 6000A | |
5 | Maximum discharge current | 100A | 1000A | |
6 | Maximum discharge current parallel connection | N/A | 6000A | |
7 | Self-discharge @ 25ºC | less than or equal tol 3% per month or equivalent(percentage per period) | N/A | |
8 | Maintenance of lithium battery banks | N/A | You must have a DC power hub. | |
You must have at least 10 thermal magnetic protections (100A to 125A) for each lithium battery bank. | ||||
CONSTRUCTION | 9 | Parallel connection (cabinet) | N/A | At least 6 cabinets in parallel. |
10 | Parallel connection between cabinets | N/A | Right and left side capacity, must include all accessories necessary for parallel connection (bars or wiring, bolts, nuts, washers, etc.) | |
11 | Dimensions | Maximum 4 UR | At least (600 x 600 x 2000) mm. The height of the cabinet should not exceed 2500mm in height | |
12 | Wiring mode | N/A | Upper entrance and exit | |
13 | Static load capacity | N/A | At least 500Kg | |
14 | Space for battery banks | N/A | Provision to install at least 10 battery banks with a maximum height of 4UR | |
15 | Constitution | N/A | The cabinet must have front and rear access doors, at least two of its four sides must contain perforations. | |
EXTRAS | 16 | Weight | maximum 50 kg | less than 120 Kg (without battery banks) |
17 | Dry contacts | minimum 2 | N/A | |
18 | Grounding point | N/A | It must have a ground connection point. | |
19 | Terminal | M6 orM8 | N/A | |
20 | Anti-theft | The battery bank will block discharge in the event of unauthorized movement or displacement. | N/A | |
21 | Anti-theft system administration | The enabling or disabling of the system must be remote and local, and must include everything necessary for its operation. | N/A | |
22 | Fire protection | You must have a fire containment solution | N/A | |
23 | Type of installation | For 19” rack | 19″ structure that allows the installation of lithium battery banks. | |
APPLICATION | 24 | APPLICATION | Telecommunications | To support lithium battery banks |
TEMPERATURE AND HUMIDITY | 25 | Storage temperature | 0°C to 40°Cor better | -20°C to 70°C or better |
26 | Operating temperature under load | 0°C to 45°C or better | 0°C to 40°C or better | |
27 | Operating temperature at discharge | -20°C to 45°C or better | ||
28 | Relative humidity | 5% to 95%or better | 5% to 95% or better | |
COMMUNICATION | 29 | Number of lithium battery modules connected in parallel / Number of control modules connected in parallel | minimum 10 | At least 6 |
CERTIFICATIONS | 30 | TRANSPORT | UN 38.3 | N/A |
31 | SECURITY | UL 1642 or CE | N/A | |
TIME AND LIFE CYCLE | 32 | Life cycle | minimum 3500 cycles @ 80% DOD @ 25°C, or better. | N/A |
33 | Shelf life | minimum 12 years @ 35 °C | N/A | |
INSTALLATION ACCESSORIES | 34 | Power cables | N/A | AWG (or ) at 600V, super flexible, shall include eye-type terminals at the connection end to the 48V / 100Ah lithium battery bank with heat shrink insulation. Accepted colors: POSITIVE: RED or BLUE. NEGATIVE: BLACK. The cabinet shall contain the necessary connections for the connection of the 10 48V / 100Ah lithium battery banks. |
Ground wire. | N/A | 6 AWG (or ) 600V, super flexible, minimum length 25 meters, including eye-type terminals at both ends with heat shrinkable insulation. Color: GREEN or GREEN – YELLOW. | ||
35 | Communication patch cord between Li battery banks compatible with what is offered (RS485 or CAN) | N/A | Minimum category 6, minimum cable length: 1 meter. | |
36 | Patch cord for monitoring the battery bank | N/A | Minimum category 6, minimum length 10 meters. | |
37 | Necessary accessories for anchoring | N/A | All necessary accessories for mechanical coupling to a second cabinet and fixing to the floor will be included. | |
GENERAL PARAMETERS | ||||
MONITORING AND CONTROL | 38 | ALARMS | Over temperature | |
39 | Over Current | |||
40 | Short circuit | |||
41 | Overload | |||
42 | About download | |||
43 | Communication protocol | Must include hardware (internal or external) that supports communication via SNMP protocol. | ||
44 | Communication interface | Must have ports: CAN or RS485 | ||
45 | Local or remote access | For monitoring and management of the battery bank, you must have different user profiles for authentication. | ||
46 | Displaying local and remote parameters | At least the following parameters: * High temperature alarm. * Overload alarm. * Voltage, current, temperature, SOC (State of charge), SOH (State of health). * Anti-theft system status (activated/deactivated). |
Cables de poder | 4 AWG (o 25mm2) a 600V, super flexible, longitud al menos 10 metros, que incluya terminales tipo ojo en ambos extremos con aislante termo contractil. Colores aceptados: POSITIVO: ROJO o AZUL. NEGATIVO: NEGRO. Cantidad: Uno por polaridad, total: 2 |
Cable de tierra | 10 AWG (o 6 mm2) a 600V o calibre equivalente, super flexible, longitud al menos 10 metros, que incluya terminales tipo ojo en ambos extremos con aislante termo contractil. Color:VERDE o VERDE- AMARILLO. |
Patch cord para monitorear el banco de baterias | Categoria minima 6, longitud minima 10 metros. |
Patch cord de comunicacion entre bancos de baterias Li compatible con lo ofertado (RS485 o CAN) | Categoria minima 6, longitud del cable: 1 metro. |
Accesorios necesarios para el anclaje del banco de baterias en el rack de 19″. | Tornillos,grapas y rieles para anclaje a rack 19″ o material necesario para el anclaje. |
MK Energy focuses on customizing lithium batteries with a professional R&D team. We provide one-stop battery customization solutions to meet your needs, including battery cells, casings, smart BMS, RS485, CAN, WiFi communication functions, voltage, current, and capacity. Of course, we support OEM/ODM services.
We are constantly innovating to maintain our brand and mission, continuously promoting the development of the industry.
We offer a 3-year genuine warranty to provide after-sale service and technology support.
If you are interested in our battery products, please leave your contact information and we will contact you as soon as possible! We will develop a high-quality service plan for free to meet your needs.
1806,Building F, Nanshan Wisdom Valley Industrial Park, Shahe West Road, Nanshan District, Shenzhen, China.
Employees
Million Usd
Countries
1806, Building F, Nanshan Wisdom Valley Industrial Park, Shahe West Road, Nanshan District, Shenzhen, China.
If you are interested in our battery products, please leave your contact information and we will contact you as soon as possible! We will develop a high-quality service plan for free to meet your needs.
*We respect your confidentiality and all information is protected.