Application: Off-grid system products, etc.
-For use with 12-48V energy storage batteries
-Multiple charging modes are available to maximize energy utilization
-Easy for users to install and operate
-Equipped with unique functions such as dual activation for lithium batteries
-Supports remote monitoring of device operating parameters
-Efficient heat dissipation extends the system’s service life
型号/Model | MK1200-12L | MK3600-24L | MK6000-48L |
额定输出功率/Output Power | 1.2KVA/1.2KW | 3.6KVA/3.6KW | 6KVA/6KW |
并机/Parallel | 不⽀持/Not Support Parallel | ||
输⼊/Input (AC) | |||
标称电压/AC Input | 230Vac | ||
电压范围/Input Voltage Range | 90~280Vac±3V(正常模式/Normal) / 170~280Vac±3V(UPS) | ||
频率范围/Input Frequency | 40~70Hz±0.1% | ||
输出/Output | |||
标称电压/Output Voltage | 220/230Vac±5% | ||
峰值功率/Peak Power | 2000W | 4400W | 8800W |
输出频率/Output Frequency | 50Hz/60Hz | ||
输出波形/Output Wave | 纯正弦波/Sine wave | ||
切换时间/Switching time | 10ms(电脑/Computer);20ms(家电/Household) | ||
峰值效率(PV)/Conversion Efficiency | 0.96 | ||
峰值效率(Battery)/Conversion Efficiency | 0.93 | ||
过载保护/Overload Ability | 1min@102%~110%Load; 10min@102%~120%Load 10s@110%~130%Load; 1min@120%~150%Load 3s@130%~150%Load; 10s@150%~200%Load 0.2s@>150% Load; 5s@>200%Load | ||
功率因数 /Power Factor | >0.99 | ||
电池/Battery | |||
电池类型/Battery Type | 锂电池或铅酸/Lithium-ion/Lead-Acid | ||
电池电压/Rated Voltage | 12Vdc | 24Vdc | 48Vdc |
浮充电压/Float Charging Voltage | 13.5Vdc | 27Vdc | 54Vdc |
过充保护电压/Over Charged Voltage | 14.1Vdc | 30.5Vdc | 60.4Vdc |
充电⽅式/Charging Method | CC/CV | ||
锂电池激活功能/Lithium-ion Activation | ⽀持/Support | ||
锂电池通讯功能/Lithium-ion Communication | ⽀持/Support (RS485) |
光伏充电&市电充电/PV&AC Charging | |||
太阳能充电⽅式/PV Charging Method | MPPT | ||
最⼤光伏阵列功率/MAX PV Input Power | 1200W | 5000W | 9000W |
最⼤光伏输⼊电压/MAX PV Input Voltage | 160Vdc 500Vdc | ||
光伏阵列MPPT电压范围/MPPT Tracking Range | 30~160Vdc | 40~500Vdc | 60~500Vdc |
最⼤光伏输⼊电流/MAX PV Input Current | 18A | 18A | 28A |
最⼤光伏充电电流/MAX PV Charge Current | 50A | 100A | 120A |
最⼤市电充电电流/MAX AC Charge Current | 100A | 100A | 120A |
最⼤充电电流/MAX Charge Current | 100A | 100A | 120A |
基本参数/General | |||
尺⼨(宽*⾼*深) /Dimension(W*H*D) | 285*420*95mm | 285*420*95mm | 285*420*95mm |
重量/Weight | 6kg | 7kg | 9kg |
防护等级/Ingress Protection | IP20 | ||
⼯作温度范围/Operating Temperature | -10℃~50℃ | ||
储存温度范围/Storage Temperature | -15℃~50℃ | ||
湿度范围/Relative Humidity | 5%~95% | ||
显示/Display | LCD+LED | ||
通讯/Communication | RS485/Wi-Fi/CAN/⼲接点/Dry Contact | ||
冷却⽅式/Cooling method | Fan | ||
海拔/Altitude | <2000m | ||
噪⾳/Noise emission | <50dB |
MK Energy focuses on customizing lithium batteries with a professional R&D team. We provide one-stop battery customization solutions to meet your needs, including battery cells, casings, smart BMS, RS485, CAN, WiFi communication functions, voltage, current, and capacity. Of course, we support OEM/ODM services.
We offer a 3-year genuine warranty to provide after-sale service and technology support.
If you are interested in our battery products, please leave your contact information and we will contact you as soon as possible! We will develop a high-quality service plan for free to meet your needs.
1806,Building F, Nanshan Wisdom Valley Industrial Park, Shahe West Road, Nanshan District, Shenzhen, China.
Huizhou Lithium Base: Building 3, Runhao Industrial Park, No. 9, FourthRing South Road, Zhongkai High-tech IndustrialDevelopment Zone, Huizhou City, Guangdong Province.
Ganzhou Lead Acid Base: Datang Industrial Park, Xinfeng County, Ganzhou City, Jiangxi Province.
1806, Building F, Nanshan Wisdom Valley Industrial Park, Shahe West Road, Nanshan District, Shenzhen, China.
If you are interested in our battery products, please leave your contact information and we will contact you as soon as possible! We will develop a high-quality service plan for free to meet your needs.
*We respect your confidentiality and all information is protected.